Personal Loan Interest rates of Top Banks | ||
Banks | Rate of Interest (p.a.) | Processing fees |
IndusInd Bank | 10.49% onwards* | Up to 5999 plus taxes |
HDFC Bank | 10.75% onwards* | Up to 4999 plus taxes |
Kotak Mahindra Bank | 10.99% onwards* | Up to 3% plus taxes |
ICICI Bank | 10.80% onwards* | Up to 2% plus taxes |
Axis Bank | 10.75% onwards* | Up to 2% plus taxes |
Yes Bank | 10.99% onwards* | Up to 2.5% plus taxes |
Standard Chatered Bank | 11.49% onwards* | Up to 3% plus taxes |
IDFC First Bank | 10.99% onwards* | Up to 3.5% plus taxes |
DBS bank | 10.99% onwards* | Upto 3% plus taxes |
Personal Loan Interest Rates of NBFCs | ||
NBFCs | Rate of Interest (p.a.) | Processing fee |
Bajaj Finserv (Personal loans) | 10.99%% onwards* | Up to 3% plus taxes |
Bajaj Finserv (Flexi loans) | 13.50% onwards* | Up to 3% plus taxes |
Tata Capital (Personal loans) | 10.99% onwards* | Up to 3% plus taxes |
Tata capital (Flexi loans) | 14.50% onwards* | Up to 3% plus taxes |
Aditya Birla Capital (Personal loan) | 10.99% onwards* | Up to 4% plus taxes |
Aditya Birla Capital (Flexi loan) | 15.25% onwards* | Up to 4% plus taxes |
Poonawalla fincorp | 9.99% onwards* | Up to 3% plus taxes |
Axis Finance | 14.99% onwards* | Up to 4% plus taxes |
SMFG India Credit | 11.99% onwards* | Up to 6% plus taxes |
Cholamandalam | 15.25% onwards* | Up to 3% plus taxes |
PaySense | 16.80% onwards* | Up to 4% plus taxes |
Incred | 14.99% onwards* | Up to 4% plus taxes |
Credit Saison | 14.99% onwards* | Upto 3% plus taxes |
Hero Fincorp | 24.99% onwards* | Up to 6% plus taxes |
Shriram Finance | 10.99% onwards* | Up to 4% plus taxes |
Fibe | 15.99% onwards* | Up to 6% plus taxes |
*As on 1st May 2024